model:
capacity:
application:
service:
whatsapp: 86 13776562520
规格型号 | ls160 | ls200 | ls250 | ls315 | ls400 | ls500 | ls630 | ls800 | |
specific. | |||||||||
螺旋直径 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | |
screw diameter | |||||||||
(mm) | |||||||||
螺距 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | |
screw pitch (mm) | |||||||||
technical parameter | n | 112 | 100 | 90 | 80 | 71 | 63 | 50 | 40 |
q | 8 | 14 | 24 | 34 | 64 | 100 | 145 | 208 | |
n | 90 | 80 | 71 | 63 | 56 | 50 | 40 | 32 | |
q | 7 | 12 | 20 | 26 | 52 | 80 | 116 | 165 | |
n | 71 | 63 | 56 | 50 | 45 | 40 | 32 | 25 | |
q | 6 | 10 | 16 | 21 | 41 | 64 | 94 | 130 |
注:n-转速r/min(偏差允许在10%范围内);q-输送量m3/h;表中q值的填充率为0.33.