model:
capacity:
application:
service:
whatsapp: 86 13776562520
带宽(mm) | 500 | 650 | 800 | 1000 | 1200 | ||||||||||||
width of belt | |||||||||||||||||
挡边高 | 80 | 120 | 120 | 160 | 120 | 160 | 200 | 240 | 120 | 160 | 200 | 240 | 160 | 200 | 240 | 300 | |
flange high | |||||||||||||||||
输送倾角 | 30 | 46 | 71 | 104 | 120 | 128 | 157 | 195 | 235 | 172 | 216 | 267 | 327 | 275 | 331 | 419 | 466 |
transfer angle | 45 | 35 | 57 | 83 | 97 | 102 | 127 | 157 | 195 | 137 | 175 | 216 | 271 | 222 | 267 | 347 | 384 |
60 | 25 | 40 | 58 | 69 | 72 | 90 | 112 | 142 | 96 | 124 | 153 | 197 | 158 | 190 | 253 | 278 | |
90 | 13 | 21 | 31 | 37 | 38 | 48 | 60 | 76 | 51 | 66 | 82 | 106 | 85 | 102 | 136 | 149 |
注:输送倾角输送量(m3 /h)速度1m/s计